Autumn is here! Are you planning your trip to Japan? Here comes the news of the day! Japan news page has come up with the list of the expected viewing period of the beautiful autumn leaves. I have done up the latest chart for reference and if there are any further updates from the website, do keep a lookout for this post.
Autumn Leaves
カエデ=Maple Trees
Little to know:
There are two types of leaves that you can view in Autumn when you are in Japan.
1) もみじ Momiji(紅葉、黄葉)= Red leaves / yellow leaves Aka Maple Leaves
2) いちょう Ichou(銀杏)= Ginkgo leaves
**I will only cover on the maple leaves.
Weathernews Japan report on September 5th
(Source: weathernews)
This year autumn, due to the hot summer in a lot of places nationwide mainly in September, and even in the upcoming October, Hokkaido is expecting a higher temperature compared to previous years. Previous years September and October were known to be the best months for viewing autumn leaves at the north and east of Japan high altitude mountains, however, this year it will be delayed.
On the other hand, Tohoku to Kyushu the temperature in October and November are expected to be the same as previous years. Most important point to note, there will be more viewing spots for autumn leaves at East and West Japan central this year.
The weather forecast for December is expected to be lower than previous years. Therefore, during this period downtown areas eg. Tokyo central will be welcoming the autumn leaves turning red earlier.
Tenki Japan report on September 6th
(Source: Tenki Japan)
Please note the translation I did from their website.
Northern Japan(Hokkaido・Tohoku) 2017
Hokkaido | Expected Viewing Period | Viewing Period (Average) | Average Viewing Trend |
---|---|---|---|
Sapporo(※1) | Late Oct | Late Oct | Same |
Asahikawa(※1) | Late Oct | Late Oct | Same |
Obihiro(※2) | Late Oct | Mid Oct | Late |
Kushiro(※3) | Mid Oct | Mid Oct | Same |
Muroran(※1) | Early Nov | Early Nov | Same |
Hakodate(※2) | Late Oct | Late Oct | Same |
Northern East | Expected Viewing Period | Viewing Period (Average) | Average Viewing Trend |
---|---|---|---|
Sendai | Mid Nov | Mid Nov | Same |
Aomori | Mid Nov | Mid Nov | Same |
Akita | Early Nov | Early Nov | Same |
Morioka | Mid Nov | Early Nov | Late |
Yamakata | Late Nov | Mid Nov | Late |
Fukushima | Late Nov | Mid Nov | Late |
East Japan(Koshin・Hokuriku・Tokai Kanto)2017
Hokuriku | Expected Viewing Period | Viewing Period (Average) | Average Viewing Trend |
---|---|---|---|
Niigata | Mid Nov | Mid Nov | Same |
Toyama | Late Nov | Mid Nov | Late |
Kanazawa | Late Nov | Late Nov | Same |
Fukui | Late Nov | Late Nov | Same |
Kanto.Koshin | Expected Viewing Period | Viewing Period (Average) | Average Viewing Trend |
Tokyo | Late Nov | Late Nov | Same |
Mito | Mid Nov | Mid Nov | Same |
Utsunomiya | Mid Nov | Mid Nov | Same |
Maebashi | Early Dec | Early Dec | Same |
Kumagai | Late Nov | Late Nov | Same |
Choshi | Early Dec | Mid Dec | Early |
Yokohama | Mid Dec | Mid Dec | Same |
Kofu | Late Nov | Late Nov | Same |
Nagano | Early Nov | Early Nov | Same |
Tokai | Expected Viewing Period | Viewing Period (Average) | Average Viewing Trend |
Nagoya | Late Nov | Late Nov | Same |
Shizuoka | Mid Dec | Early Dec | Late |
Gifu | Late Nov | Late Nov | Same |
Tsu | Early Dec | Late Nov | Late |
West Japan(Kinki・Chugoku・Shigoku・Kyushu)2017
Kinki | Expected Viewing Period | Viewing Period (Average) | Average Viewing Trend |
---|---|---|---|
Osaka | Early Dec | Early Dec | Same |
Hikone | Late Nov | Late Nov | Same |
Kyoto | Late Nov | Early Dec | Early |
Kobe | Early Dec | Early Dec | Same |
Nara | Early Nov | Mid Nov | Early |
Wakayama | Late Nov | Early Dec | Early |
Chugoku | Expected Viewing Period | Viewing Period (Average) | Average Viewing Trend |
Hiroshima | Late Nov | Mid Nov | Late |
Okayama | Early Dec | Late Nov | Late |
Matsue | Late Nov | Late Nov | Same |
Tottori | Late Nov | Late Nov | Same |
Shimoneseki | Late Nov | Early Dec | Early |
Shikoku | Expected Viewing Period | Viewing Period (Average) | Average Viewing Trend |
Takamatsu | Mid Nov | Mid Nov | Same |
Tokushima | Late Nov | Late Nov | Same |
Matsuyama | Early Dec | Early Dec | Same |
Kochi | Late Nov | Late Nov | Same |
Kyushu | Expected Viewing Period | Viewing Period (Average) | Average Viewing Trend |
Fukuoka | Late Nov | Late Nov | Same |
Beppu | Late Nov | Late Nov | Same |
Nagasaki | Early Dec | Early Dec | Same |
Saga | Late Nov | Late Nov | Same |
Kumamoto | Early Dec | Early Dec | Same |
Miyazaki | Mid Dec | Mid Dec | Late |
Kagoshima | Mid Dec | Mid Dec | Late |
To note:
This is only a rough prediction. For the latest update, you will need to visit Nihon-kankou (No update yet). Their system will be updated every Thursday on the latest condition of the autumn leaves color.
(Update: 6th Sep 2017)